DF8

| SPECIFICATIONS | |
| Shaft Length | S:381 (15in) / L:508 (20in) mm |
| Starting System | Manual or electric |
| Weight | MS:39.5/ ML:42/ ES:43/ EL:45.5 kg |
| Engine Type | 4-Stroke SOHC |
| Fuel Delivery System | Carburetor |
| No. of Cylinders | 2 in-line |
| Piston Displacement | 208 cm3 |
| Bore x Stroke | 51 x 51 mm |
| Maximum Output | 5,200 kW |
| Full Throttle Operating Range | 4,700-5,700 rpm |
| Steering | Tiller |
| Choke | Manual, Electric |
| Oil Pan Capacity | 0.8 litre(s) |
| Fuel Tank Capacity | 12 litre(s) |
| Ignition System | Digitial CDI |
| Alternator | Manual: 6A, Electric: 12A |
| Engine Mounting | Shear mount |
| Trim Method | Manual trim and tilt |
| Gear Ratio | 2.08:1 |
| Gear Shift | F-N-R |
| Exhaust | Through prop hub |
| Propeller Selection (Diameter) | S:9in, L:8in |
| Warranty | Limited three (3) years for recreational use |
| FEATURES | |
| Start System | Electric or Manual Start |